top of page
2026 Training Schedule
Senior Training
Senior Training - March 2nd - March 31st
Day and time | Division and Teams | Venue |
|---|---|---|
Monday 7pm - 8:30pm | Pennant Women | Dendy Street, Brighton |
Tuesday 7pm - 8pm | All Men | Dendy Street, Brighton |
Tuesday 7:30pm - 9pm | WPL and WPLR | Dendy Street, Brighton |
Thursday 6.30pm - 8pm | WPL and WPLR | Dendy Street, Brighton |
Thursday 7:30pm - 9pm | All Men | Dendy Street, Brighton |
Senior Training - from April 2nd
Day and time | Division and Teams | Venue |
|---|---|---|
Tuesday 7pm - 8:30pm | All Women | Albert Park |
Tuesday 7pm - 8:30pm | All Men | Dendy Street, Brighton |
Thursday 7pm - 8pm | All Men | Albert Park |
Thursday 8pm - 9pm | WPL and WPLR | Albert Park |
Junior Training
Junior Training - March 2nd to End of March
Day and Time | Age Groups | Venue |
|---|---|---|
Mondays 5:30pm - 7pm | U14s | Dendy Street, Brighton |
Tuesdays 5:30pm - 7pm | JSC and U16s | Dendy Street, Brighton |
Wednesdays 5pm - 6pm | U8s, U10s | Dendy Street, Brighton |
Wednesdays 5:30pm - 7pm | U12s | Dendy Street, Brighton |
Wednesdays 6pm - 7:30pm | Skills Clinics | Dendy Street, Brighton |
Junior Training - Beginning of April to End of Season
Day and Time | Age Groups | Venue |
|---|---|---|
Mondays 5pm - 6pm | U8s, U10s, Hawthorn Teams | Albert Park |
Mondays 5:30pm - 7pm | U14s | Dendy St, Brighton |
Tuesdays 5:30pm - 7pm | JSC and U16s | Dendy St, Brighton |
Wednesdays 5pm - 6pm | U8s, U10s, Southern Teams | Dendy St, Brighton |
Wednesdays 5:30pm - 7pm | U12s | Dendy St, Brighton |





bottom of page
